Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Handling temperature | -50 to 250 degree C |
Thickness | 3 mm |
Hardness | 45-75 shore |
Product Details:
Color | Black |
Brand | RCS |
Material | EPDM Rubber |
Temperature | -50 to 250 degree C |
Hardness | 35 ~ 90 Shore A |
Elongation | 600% |
Product Details:
Color | Black |
Material | EPDM Rubber |
Brand | RCS |
Width | 1-5 m |
Elongation | 160-300% |
Thickness | 2-50 mm |
Tensile Strength | 15.1 MPa |
Product Details:
Color | Black |
Brand | RCS |
Material | Rubber |
Max Hardness | 85 Shore A |
Min Working Temperature | -40 deg C |
Technique | Extrusion |
Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Hardness | 20-70 shore A |
Ambient Pressure | 1 - 2 bar |
Technique | Extrusion |
Product Details:
Color | Black |
Material | Nitrile Rubber |
Hardness | 70-75 Shore A |
Temperature | -20 Degree C to + 100 Degree C |
Thickness | Upto 5 mm |
Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Elongation at Break | 250% |
Temperature | -40 + 100 Degree C |
Width | 0.5-1.5 m |
Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Thickness | 20 mm |
Length | Upto 6 Feet |
Temperature Range | 20 to 120 Degree |
Product Details:
Application | mechanical seal or gasket |
Brand | RCS |
Size | as per customer requirement |
Color | Black |
Material | Rubber |
Hardness | 20 Degree - 90 Degree |
Shape | Flat Top |
Pattern | Plain |
Temperature Range | -50C +180 C |
Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Diameter | 2 mm-5 mm |
Shape | Round |
Elevated temperature | 70 degree C |
Product Details:
Color | Black |
Material | Rubber |
Shape | Round |
Max Pressure | 150 Mpa |
Thickness | 2 mm |
Product Details:
Brand | RCS |
Material | Stainless Steel |
Shape | Round |
Pattern | Plain |
Weight | 10 Gram - 12 Gram |
Thickness | 0.29 mm |
Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Thickness | 20 mm |
Length | Upto 6 Feet |
Temperature Range | 20 to 120 Degree |
Product Details:
Color | Black |
Shape | Round |
Material | EPDM Rubber |
Max Working Temperature | 140 deg C |
Diameter | 10 - 200 mm |
Product Details:
Material | Rubber |
Color | Black |
Hardness | 20-90 Shore |
Thickness | 1-85 mm |
Working Temperature | -40 to 260 Degree celsius |
Product Details:
Color | Black |
Handling temperature | -50 to 250 degree C |
Material | Rubber |
Shape | Square / Rectangular |
Working temperature | -10 to 90 degree C |
Hardness | 65 Shore |
Product Details:
Thickness | 2 mm to 30 mm |
Material | Rubber |
Brand | RCS |
Hardness | 30 - 90 Shore |
Tensile Strength | 10 - 40 Mpa |
Shape | Round |
Product Details:
Brand | RCS |
Color | Transparent |
Max Temperature | 280 deg C |
Hardness | 30~85 Shore |
Packaging Type | Roll |
Material | Rubber |
Product Details:
Material | HNBR |
Shape | O Ring |
Hardness | 70-90 Shore A |
Max Temperature | 170 deg C |
Packaging Type | Carton Box |
Product Details:
Color | Black |
Material | Rubber |
Shape | Round |
Inner Diameter | 22 mm |
Thickness | 4 mm |
Diameter | 3-500 mm |
Product Details:
Shape | Round |
Material | Rubber |
Thickness | 1-10 mm |
Temperature Range | 40 to 100 Degree Celsius |
Pressure | 100 Bar |
Product Details:
Color | Black |
Material | Rubber |
Diameter | 2 to 12 inch |
Shape | Round |
Thickness | 5 mm - 30 mm |
Product Details:
Color | Black |
Material | Neoprene |
Temperature | 40-130 Degree Celsius |
Thickness | 4-20 mm |
Hardness | 20-90 Shore A |
Product Details:
Color | Black |
Material | Neoprene Rubber |
Brand | RCS |
Tolerance | 0.1 - 2.5 mm |
Thickness | 2-100 mm |
Hardness | 50-85 Shore A |
Temperature | -30 ~ 250 Degree C |
Shape | Round |
Product Details:
Thickness | 1 - 20 mm |
Material | Neoprene Rubber |
Hardness | 20-90 Shore A |
Shape | Round |
Temperature | -70 to 280 deg C |
Weight | 10 g |
Product Details:
Material | Nitrile |
Shape | Round |
Color | Black |
Hardness | 70.0 Shore A |
Maximum Operating Temperature | 120 Degree Celsius |
Product Details:
Color | Black |
Material | Nitrile Rubber |
Maximum Operating Temperature | 90 Degree Celsius |
Shape | Round |
Diameter | 10 mm-100 mm |
Product Details:
Color | Black |
Material | Nitrile Rubber |
Hardness | 30-40 Shore A |
Thickness | 10-20 mm |
Temperature | -30 to 300 Degree Celsius |
Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Handling Temperature | -40 ~100 degree C |
Shape | O Ring |
Thickness | 1 to 3 mm |
Product Details:
Color | White |
Material | PTFE |
Hardness | 70.0 Shore A |
Brand | RCS |
Shape | Round |
Coefficient Of Friction | 0-0.01 % |
Thickness | 1-3 mm |
Product Details:
Color | Black |
Material | Rubber |
Brand | RCS |
Thickness | 20 mm |
Length | Upto 6 Feet |
Temperature Range | 20 to 120 Degree |
Product Details:
Material | Rubber |
Brand | RCS |
Ambient Pressure | 1 - 2 bar |
Technique | Extrusion |
Hardness | 20-70 shore A |
Thickness | Upto 25 mm |
Product Details:
Material | Rubber |
Thickness | 15 mm |
Diameter | 100 to 150 mm |
Shape | Round |
Packaging Type | Packet |
Product Details:
Material | EPDM |
Color | Black |
Elongation | 250% |
Inner Diameter | 7 cm |
Hardness | 40 to 85 shore A |
Shape | Round |
Thickness | 1-50 mm |
Product Details:
Material | EPDM |
Color | Black |
Density | 2.3 g/cm3 |
Thickness | 1 - 20 mm |
Hardness | 60-85 A |
Elongation | 10 % |
Product Details:
Size | 50-2700 mm or Customised |
Color | Black |
Material | Rubber |
Brand | RCS |
Hardness | 20 deg - 90 deg |
Shape | Round |
Product Details:
Brand | RCS |
Material | Silicone |
Hardness | 30~90 Shore |
Pressure | Less than 15 MPa |
Thickness | 0.5 mm to 70 mm |
Density | 1.5 g /cm3 |
Product Details:
Material | Silicon / Neoprene |
Shape | Round |
Weight | 10 Gram - 12 Gram |
Thickness | 0.29 mm |
Hardness | 55-80 Shore |
Temperature Range | 5 Degree to 55 Degree |
Product Details:
Color | Black |
Material | Neoprene |
Thickness | 2.0-5.0 mm |
Pattern | Plain |
Width | 1-3 m |
Applicable temperature | -25 to 60 degree C |
Product Details:
Material | Rubber |
Brand | RCS |
Shape | Round |
Thickness | 10 - 50 mm |
Diameter | 5 - 30 Inch |
Pressure | 0.2 Bar |